Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
78 | H | 4/21 | 70.3/128 | 6.8 | |
84 | A | 4/21 | 72.4/141 | 9.3 | |
80 | A | 4/21 | 71.9/128 | 7.2 | |
83 | A | 4/21 | 72.9/137 | 8.3 | |
79 | H | 8/20 | 70.3/128 | 7.7 | |
85 | H | 8/20 | 70.3/128 | 13.0 | |
* | 76 | H | 7/20 | 70.3/128 | 5.0 |
* | 77 | A | 7/20 | 70.1/126 | 6.2 |
* | 77 | H | 7/20 | 70.3/128 | 5.9 |
* | 76 | A | 7/20 | 71.1/125 | 4.4 |
78 | H | 7/20 | 70.3/128 | 6.8 | |
80 | H | 7/20 | 70.3/128 | 8.6 | |
85 | A | 7/20 | 71.8/135 | 11.0 | |
80 | A | 7/20 | 71.9/134 | 6.8 | |
* | 77 | H | 6/20 | 70.3/128 | 5.9 |
* | 78 | H | 6/20 | 70.3/128 | 6.8 |
79 | A | 6/20 | 70.9/127 | 7.2 | |
* | 74 | H | 6/20 | 70.3/128 | 3.3 |
* | 73 | H | 6/20 | 70.3/128 | 2.4 |
79 | H | 6/20 | 70.3/128 | 7.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.