
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 90 | A | 11/25 | 69.5/125 | 18.5 | |
| 88 | A | 11/25 | 69.0/116 | 18.5 | |
| 90 | A | 11/25 | 68.7/118 | 19.4 | |
| 45 | NH | 10/25 | 35.0/119 | 16.1 | |
| 86 | H | 10/25 | 69.3/121 | 15.6 | |
| 85 | H | 10/25 | 69.3/121 | 14.7 | |
| 88 | H | 10/25 | 69.3/121 | 17.5 | |
| * | 83 | H | 10/25 | 69.3/121 | 12.8 |
| 86 | H | 10/25 | 69.3/121 | 14.7 | |
| * | 83 | H | 10/25 | 69.3/121 | 12.8 |
| * | 75 | H | 10/25 | 66.2/113 | 8.8 |
| * | 78 | H | 10/25 | 69.3/121 | 8.1 |
| 88 | H | 9/25 | 69.3/121 | 17.5 | |
| * | 82 | H | 9/25 | 69.3/121 | 11.9 |
| 85 | H | 9/25 | 69.3/121 | 14.7 | |
| * | 79 | H | 9/25 | 69.3/121 | 9.1 |
| 87 | H | 9/25 | 69.3/121 | 16.5 | |
| * | 85 | H | 9/25 | 69.3/121 | 14.7 |
| * | 40 | NH | 9/25 | 35.0/119 | 11.8 |
| 87 | H | 9/25 | 69.3/121 | 16.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.