
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 50 | NA | 8/26 | 35.7/125 | 19.6 | |
| * | 83 | A | 8/26 | 69.8/132 | 11.3 |
| 46 | NA | 8/26 | 35.8/125 | 15.6 | |
| 44 | NA | 7/26 | 35.7/125 | 13.9 | |
| 88 | A | 7/26 | 71.5/125 | 14.9 | |
| 45 | NA | 7/26 | 35.8/125 | 14.7 | |
| 93 | A | 7/26 | 71.5/125 | 19.4 | |
| * | 42 | NA | 7/26 | 35.7/125 | 12.0 |
| * | 40 | NH | 7/26 | 35.8/125 | 10.2 |
| 89 | H | 7/26 | 71.5/125 | 15.8 | |
| * | 84 | H | 6/26 | 71.5/125 | 11.3 |
| 94 | H | 6/26 | 71.5/125 | 20.3 | |
| 94 | A | 6/26 | 71.5/125 | 20.3 | |
| 43 | NH | 6/26 | 35.7/125 | 12.9 | |
| * | 84 | H | 5/26 | 71.5/125 | 11.3 |
| * | 39 | NA | 5/26 | 34.7/119 | 10.3 |
| 90 | H | 5/26 | 71.5/125 | 16.7 | |
| 86 | A | 5/26 | 71.0/125 | 13.6 | |
| * | 42 | NH | 5/26 | 35.7/125 | 11.7 |
| * | 86 | A | 4/26 | 73.1/134 | 10.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.