
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 93 | H | 9/25 | 71.1/129 | 19.2 |
| * | 89 | CA | 8/25 | 71.1/129 | 15.7 |
| 95 | CA | 8/25 | 71.1/129 | 20.9 | |
| * | 88 | CA | 8/24 | 71.1/129 | 15.7 |
| 95 | CA | 8/24 | 71.1/129 | 20.9 | |
| 97 | H | 6/24 | 71.1/129 | 22.7 | |
| 93 | N | 6/23 | 70.4/128 | 20.4 | |
| 96 | H | 9/22 | 70.8/127 | 22.4 | |
| 93 | N | 9/22 | 69.8/127 | 20.6 | |
| 98 | H | 7/22 | 70.8/127 | 24.2 | |
| 97 | H | 1/22 | 70.6/132 | 22.6 | |
| * | 88 | H | 9/21 | 70.8/127 | 15.3 |
| * | 93 | H | 9/21 | 70.8/127 | 19.8 |
| 94 | H | 9/21 | 70.8/127 | 20.6 | |
| * | 93 | H | 9/21 | 70.8/127 | 19.8 |
| 97 | H | 9/21 | 70.8/127 | 23.3 | |
| 100 | H | 9/21 | 70.8/127 | 26.0 | |
| * | 90 | H | 8/21 | 70.8/127 | 17.1 |
| 96 | N | 5/21 | 69.8/127 | 23.3 | |
| * | 92 | H | 10/20 | 70.8/127 | 18.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.