Wisconsin State Golf Association
Wisconsin State Golf Association
MK

Matthew KatzM. Katz

Oconomowoc Golf Club
Current:7.4
Low:6.0
Used Score Type Mo/Yr Rating/Slope Differential
94 A 11/23 71.1/135 19.2
84 A 11/23 71.1/135 10.8
85 A 11/23 71.5/129 11.8
92 A 11/23 71.6/134 14.7
* 82 H 10/23 71.8/129 8.9
84 H 10/23 71.8/129 10.7
85 H 10/23 71.8/129 11.6
86 H 10/23 71.8/129 12.4
* 79 H 10/23 71.8/129 6.3
85 A 10/23 70.7/128 12.6
81 A 9/23 70.0/131 9.5
86 A 9/23 70.5/124 14.1
* 79 A 9/23 72.1/144 5.4
* 80 H 9/23 71.8/129 7.2
84 A 9/23 71.6/132 10.6
* 80 H 9/23 71.8/129 8.1
* 81 H 9/23 71.8/129 8.1
* 82 H 9/23 71.8/129 8.9
* 78 A 9/23 71.0/126 6.3
84 A 9/23 71.0/132 11.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.