
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 70 | H | 10/25 | 62.6/112 | 7.5 | |
| * | 78 | H | 10/25 | 69.9/127 | 7.2 |
| 81 | H | 9/25 | 70.7/128 | 9.1 | |
| 81 | CA | 9/25 | 69.5/126 | 10.3 | |
| * | 75 | CA | 9/25 | 68.4/120 | 6.2 |
| * | 80 | CA | 9/25 | 71.3/133 | 7.4 |
| 82 | CA | 9/25 | 71.3/133 | 9.1 | |
| * | 77 | H | 9/25 | 69.9/127 | 6.3 |
| * | 75 | H | 8/25 | 69.9/127 | 4.5 |
| * | 75 | H | 8/25 | 69.9/127 | 4.5 |
| 80 | H | 8/25 | 69.9/127 | 9.0 | |
| * | 80 | H | 8/25 | 72.1/131 | 6.8 |
| 81 | H | 8/25 | 69.9/127 | 9.9 | |
| 40 | NCA | 8/25 | 35.1/130 | 8.0 | |
| 43 | NCA | 8/25 | 36.5/133 | 9.3 | |
| * | 39 | NCA | 8/25 | 35.1/130 | 6.8 |
| 44 | NCA | 8/25 | 36.5/133 | 9.8 | |
| 40 | NCA | 8/25 | 35.1/130 | 7.7 | |
| 83 | CA | 8/25 | 71.6/132 | 9.8 | |
| 79 | A | 8/25 | 69.9/125 | 8.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.