
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 89 | H | 5/26 | 70.3/128 | 16.5 | |
| 95 | A | 5/26 | 71.2/132 | 20.4 | |
| * | 43 | NH | 5/26 | 35.1/128 | 15.3 |
| * | 84 | H | 5/26 | 70.3/128 | 12.1 |
| 94 | A | 5/26 | 71.1/132 | 19.6 | |
| * | 86 | H | 5/26 | 70.3/128 | 13.9 |
| * | 85 | H | 5/26 | 70.3/128 | 13.0 |
| 90 | H | 5/26 | 70.3/128 | 17.4 | |
| 46 | NH | 4/26 | 35.2/128 | 18.0 | |
| 49 | NH | 4/26 | 35.2/128 | 20.6 | |
| 52 | NH | 4/26 | 35.2/128 | 23.3 | |
| * | 87 | H | 10/25 | 70.3/128 | 14.7 |
| 96 | H | 10/25 | 70.3/128 | 22.7 | |
| 89 | H | 10/25 | 70.3/128 | 16.5 | |
| 92 | H | 9/25 | 70.3/128 | 19.2 | |
| 94 | H | 9/25 | 70.3/128 | 20.9 | |
| 88 | H | 8/25 | 70.3/128 | 15.6 | |
| * | 81 | H | 8/25 | 70.3/128 | 9.4 |
| * | 83 | H | 8/25 | 70.3/128 | 11.2 |
| * | 85 | H | 7/25 | 70.3/128 | 13.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.