Wisconsin State Golf Association
Wisconsin State Golf Association
MM

Mike McBrayerM. McBrayer

Amery Golf Club
Current:17.3
Low:16.3
Used Score Type Mo/Yr Rating/Slope Differential
99 H 5/23 69.2/122 27.6
* 89 N 7/22 69.4/129 17.2
* 89 H 7/22 69.2/122 18.3
90 H 7/22 69.2/122 19.3
93 H 6/22 69.2/122 22.0
90 H 6/22 69.2/122 19.3
98 H 5/22 69.2/122 26.7
96 H 5/22 69.2/122 24.8
* 86 H 5/22 69.2/122 15.6
99 H 5/22 69.2/122 27.6
* 89 H 9/21 69.2/122 18.3
* 89 H 9/21 69.2/122 17.4
91 H 9/21 69.2/122 20.2
* 86 H 7/21 69.2/122 15.6
91 H 7/21 69.2/122 20.2
* 88 H 6/21 69.2/122 17.4
94 H 6/21 69.2/122 23.0
92 H 6/21 69.2/122 21.1
90 H 5/21 69.2/122 19.3
* 90 H 5/21 69.2/122 18.3

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.