Wisconsin State Golf Association
Wisconsin State Golf Association
MM

Mike McBrayerM. McBrayer

Amery Golf Club
Current:17.9
Low:16.7
Used Score Type Mo/Yr Rating/Slope Differential
* 84 A 1/25 66.5/115 17.2
93 A 1/25 66.5/117 25.6
97 A 12/24 70.5/123 24.3
* 83 A 12/24 67.2/120 14.9
* 88 A 12/24 67.2/120 19.6
* 86 A 11/24 66.5/115 19.2
103 A 10/24 66.5/115 35.9
* 89 H 10/24 69.2/122 18.3
* 88 H 10/24 69.2/122 17.4
* 85 A 9/24 67.4/114 17.4
94 H 9/24 69.2/122 23.0
94 H 9/24 69.2/122 23.0
88 H 9/24 66.9/115 20.7
92 H 8/24 69.2/122 21.1
95 A 8/24 67.8/128 24.0
* 45 NH 8/24 34.7/129 19.1
93 H 8/24 69.2/122 22.0
103 H 8/24 69.2/122 31.3
95 A 8/24 69.4/131 22.1
92 H 8/24 69.2/122 21.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.