Wisconsin State Golf Association
Wisconsin State Golf Association
MP

Mike PetersonM. Peterson

Bass Lake Golf Club
Current:10.2
Low:9.1
Used Score Type Mo/Yr Rating/Slope Differential
* 81 A 10/25 71.6/134 7.9
86 H 10/25 69.1/122 15.7
93 H 10/25 69.1/122 22.1
87 H 10/25 69.9/125 15.5
* 80 H 10/25 69.1/122 10.1
88 H 9/25 69.1/122 17.5
85 H 9/25 69.1/122 14.7
* 80 A 9/25 70.9/126 8.2
* 79 H 9/25 69.1/122 9.2
88 H 9/25 69.1/122 17.5
86 H 8/25 69.1/122 15.7
89 H 8/25 69.1/122 18.4
* 80 H 8/25 69.1/122 10.1
85 H 7/25 69.1/122 14.7
85 H 7/25 69.1/122 14.7
84 H 7/25 69.1/122 13.8
* 79 H 7/25 69.1/122 9.2
* 84 H 7/25 69.1/122 13.8
* 85 A 6/25 70.0/128 13.2
88 H 6/25 69.1/122 17.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.