Wisconsin State Golf Association
Wisconsin State Golf Association
MP

Mike PetersonM. Peterson

Bass Lake Golf Course
Current:11.9
Low:11.5
Used Score Type Mo/Yr Rating/Slope Differential
* 85 A 10/22 71.0/125 12.7
86 H 9/22 69.1/122 15.7
* 84 A 9/22 69.9/123 13.0
85 H 9/22 69.1/122 14.7
88 H 9/22 69.1/122 17.5
86 H 8/22 69.1/122 15.7
* 82 A 8/22 70.0/128 9.7
85 H 8/22 69.1/122 14.7
85 H 8/22 69.1/122 14.7
* 83 H 8/22 69.1/122 12.9
86 H 7/22 69.1/122 15.7
* 84 A 7/22 71.0/125 11.8
* 79 H 7/22 69.1/122 9.2
87 A 7/22 71.0/125 14.5
87 H 7/22 69.1/122 16.6
85 H 7/22 69.1/122 14.7
* 84 H 7/22 69.1/122 13.8
* 82 H 6/22 69.1/122 11.9
88 H 6/22 69.1/122 17.5
87 H 6/22 69.1/122 16.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.