Wisconsin State Golf Association
Wisconsin State Golf Association
MP

Mike PlazaM. Plaza

Indianhead Golf Course
Current:13.3
Low:13.1
Used Score Type Mo/Yr Rating/Slope Differential
* 88 H 4/24 70.5/132 15.0
96 H 4/24 70.5/132 21.8
89 A 4/24 70.8/129 15.9
98 A 4/24 70.8/129 23.8
90 H 9/22 70.5/132 16.7
94 H 9/22 70.5/132 20.1
94 H 7/22 70.5/132 20.1
90 H 6/22 70.5/132 16.7
* 87 H 6/22 70.5/132 14.1
91 H 6/22 70.5/132 17.5
* 86 H 6/22 70.5/132 13.3
91 H 6/22 70.5/132 17.5
* 86 H 6/22 70.5/132 13.3
93 N 6/22 69.5/129 20.6
* 85 H 5/22 70.5/132 12.4
100 A 5/22 70.2/127 26.5
94 H 5/22 70.5/132 20.1
* 86 H 5/22 70.5/132 13.3
* 82 H 5/22 70.5/132 9.8
* 88 H 5/22 70.5/132 15.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.