Wisconsin State Golf Association
Wisconsin State Golf Association
NG

Nadine GuirlN. Guirl

River Club of Mequon
Current:42.1
Low:42.1
Used Score Type Mo/Yr Rating/Slope Differential
* 110 H 9/23 69.0/116 39.9
116 H 9/23 70.2/120 43.1
* 111 H 9/23 69.0/116 40.9
114 H 9/23 69.0/116 43.8
114 H 9/23 69.0/116 43.8
117 H 9/23 70.2/120 44.1
115 H 8/23 69.0/116 44.8
118 N 8/23 70.0/124 44.0
* 115 H 8/23 70.4/118 42.7
124 H 8/23 69.0/116 53.6
119 H 8/23 70.4/118 46.5
119 H 8/23 70.4/118 46.5
* 117 N 8/23 71.6/122 42.1
* 116 H 8/23 70.2/120 43.1
* 116 H 8/23 70.2/120 43.1
121 H 7/23 70.4/118 48.5
* 112 N 7/23 69.2/114 42.9
* 112 H 7/23 69.0/116 41.9
123 H 7/23 69.0/116 52.6
121 H 7/23 70.2/120 47.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.