
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 37 | NH | 8/25 | 34.9/122 | 6.8 |
| * | 37 | NH | 8/25 | 34.8/117 | 7.0 |
| 38 | NH | 8/25 | 34.2/114 | 8.7 | |
| 37 | NH | 8/25 | 33.5/118 | 8.5 | |
| * | 74 | H | 8/25 | 67.6/118 | 6.1 |
| 39 | NH | 8/25 | 34.2/114 | 9.9 | |
| 40 | NH | 8/25 | 34.9/122 | 9.6 | |
| 42 | NH | 8/25 | 34.9/122 | 11.4 | |
| 37 | NH | 8/25 | 33.0/113 | 8.8 | |
| * | 37 | NH | 8/25 | 33.5/118 | 8.2 |
| * | 36 | NH | 8/25 | 33.5/118 | 7.4 |
| * | 34 | NH | 8/25 | 33.0/113 | 6.3 |
| * | 37 | NH | 8/25 | 34.8/117 | 7.4 |
| 39 | NH | 8/25 | 34.1/117 | 10.0 | |
| 83 | H | 8/25 | 69.6/122 | 12.4 | |
| * | 74 | H | 8/25 | 67.6/118 | 6.1 |
| 46 | NH | 7/25 | 34.7/122 | 15.8 | |
| 43 | NH | 7/25 | 34.7/122 | 13.0 | |
| 40 | NH | 7/25 | 34.9/122 | 10.0 | |
| 42 | NH | 7/25 | 33.0/113 | 14.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.