
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 38 | NA | 12/25 | 36.4/132 | 3.8 | |
| 79 | A | 12/25 | 72.7/131 | 5.4 | |
| * | 77 | A | 11/25 | 74.7/135 | 1.9 |
| 39 | NA | 11/25 | 37.3/136 | 4.0 | |
| 77 | A | 11/25 | 72.7/131 | 3.7 | |
| 78 | A | 10/25 | 71.5/136 | 5.4 | |
| 76 | A | 10/25 | 72.0/131 | 3.5 | |
| 74 | A | 10/25 | 70.6/126 | 3.0 | |
| * | 74 | A | 10/25 | 70.6/126 | 3.0 |
| 76 | A | 10/25 | 70.6/126 | 4.8 | |
| 75 | A | 10/25 | 70.6/126 | 3.9 | |
| * | 74 | A | 10/25 | 72.8/128 | 1.1 |
| 36 | NA | 9/25 | 34.9/125 | 3.4 | |
| * | 77 | A | 9/25 | 73.6/134 | 2.9 |
| * | 37 | NA | 9/25 | 36.0/127 | 3.0 |
| * | 78 | A | 9/25 | 76.1/143 | 1.5 |
| 86 | CA | 9/25 | 72.3/128 | 13.0 | |
| * | 76 | CA | 9/25 | 71.7/125 | 3.0 |
| 78 | A | 8/25 | 71.7/125 | 5.7 | |
| * | 36 | NA | 8/25 | 34.9/125 | 3.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.