
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 71 | A | 8/26 | 69.7/124 | 1.2 |
| * | 71 | A | 8/26 | 71.6/124 | +0.5 |
| 73 | A | 8/26 | 71.6/124 | 1.3 | |
| * | 33 | NA | 8/26 | 34.9/125 | 0.4 |
| 75 | A | 8/26 | 72.4/127 | 3.2 | |
| * | 72 | H | 8/26 | 72.4/126 | +0.4 |
| 77 | A | 8/26 | 71.2/122 | 5.4 | |
| 80 | CA | 8/26 | 72.2/134 | 6.6 | |
| 75 | CA | 8/26 | 72.4/126 | 2.3 | |
| * | 70 | H | 7/26 | 72.4/126 | +2.2 |
| 75 | A | 7/26 | 72.6/125 | 2.2 | |
| * | 72 | A | 7/26 | 71.7/125 | 1.2 |
| 82 | A | 7/26 | 72.8/128 | 8.1 | |
| * | 73 | A | 7/26 | 72.2/134 | 0.7 |
| 77 | A | 7/26 | 73.5/135 | 2.9 | |
| 77 | H | 7/26 | 72.4/126 | 4.1 | |
| * | 73 | A | 7/26 | 71.6/129 | 1.2 |
| 80 | CA | 6/26 | 72.5/126 | 6.7 | |
| 76 | H | 6/26 | 72.4/126 | 3.2 | |
| 81 | H | 6/26 | 74.0/129 | 6.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.