
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 41 | NH | 3/26 | 35.0/133 | 11.8 |
| * | 43 | NCA | 3/26 | 35.0/129 | 13.7 |
| 45 | NCA | 3/26 | 35.0/133 | 15.2 | |
| 46 | NCA | 3/26 | 35.0/129 | 16.3 | |
| 44 | NCA | 3/26 | 35.0/133 | 14.4 | |
| 90 | CA | 3/26 | 70.0/131 | 17.3 | |
| 90 | A | 3/26 | 70.0/131 | 17.3 | |
| 88 | A | 3/26 | 70.6/133 | 14.8 | |
| 93 | A | 3/26 | 70.9/143 | 17.5 | |
| 88 | A | 3/26 | 69.2/132 | 16.1 | |
| 87 | A | 3/26 | 69.1/128 | 14.9 | |
| * | 87 | A | 3/26 | 71.9/133 | 12.8 |
| 89 | A | 3/26 | 71.3/135 | 14.8 | |
| 86 | A | 2/26 | 67.6/119 | 17.5 | |
| * | 80 | A | 2/26 | 68.8/120 | 10.5 |
| 88 | A | 1/26 | 70.0/131 | 15.5 | |
| * | 84 | A | 12/25 | 70.4/127 | 12.1 |
| * | 83 | A | 10/25 | 70.0/121 | 12.1 |
| * | 85 | A | 10/25 | 69.9/125 | 13.7 |
| * | 41 | NA | 10/25 | 35.7/118 | 11.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.