
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 81 | H | 5/26 | 72.7/136 | 6.9 | |
| 40 | NCA | 11/25 | 34.7/130 | 7.8 | |
| 41 | NCA | 11/25 | 35.9/133 | 7.5 | |
| * | 36 | NCA | 11/25 | 34.7/130 | 4.4 |
| 43 | NCA | 11/25 | 35.9/133 | 9.3 | |
| * | 78 | H | 10/25 | 72.7/136 | 4.4 |
| * | 79 | H | 9/25 | 72.7/136 | 5.2 |
| * | 76 | A | 9/25 | 71.5/136 | 3.7 |
| * | 78 | H | 8/25 | 71.6/133 | 5.4 |
| 83 | CH | 8/25 | 71.6/133 | 9.7 | |
| * | 75 | CH | 7/25 | 74.5/140 | 0.4 |
| * | 78 | CH | 7/25 | 74.5/140 | 2.8 |
| 44 | NCH | 7/25 | 36.3/139 | 10.6 | |
| 43 | NCH | 7/25 | 36.4/133 | 10.1 | |
| * | 36 | NCH | 7/25 | 36.3/139 | 4.2 |
| 39 | NH | 7/25 | 36.4/133 | 6.7 | |
| 42 | NCH | 7/25 | 36.3/139 | 9.2 | |
| 80 | H | 6/25 | 72.7/136 | 6.1 | |
| 80 | CH | 6/25 | 72.7/136 | 6.9 | |
| 81 | H | 6/25 | 72.7/136 | 6.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.