Wisconsin State Golf Association
Wisconsin State Golf Association
PM

Paul MurrayP. Murray

Spooner Golf Club
Current:21.7
Low:21.7
Used Score Type Mo/Yr Rating/Slope Differential
89 H 10/25 64.4/111 25.0
* 90 H 10/25 67.4/114 22.4
* 84 H 9/25 67.4/114 16.5
92 H 8/25 64.4/111 28.1
88 H 8/25 64.4/111 24.0
* 83 H 8/25 64.4/111 18.9
* 86 H 7/25 64.4/111 22.0
* 91 H 7/25 67.4/114 23.4
* 88 H 7/25 64.4/111 24.0
91 H 7/25 64.4/111 27.1
* 87 H 6/25 64.4/111 23.0
94 H 6/25 64.4/111 30.1
96 H 6/25 67.4/114 28.3
91 H 6/25 64.4/111 27.1
* 87 H 5/25 64.4/111 23.0
96 H 5/25 67.4/114 27.4
99 H 10/24 64.4/111 35.2
96 H 9/24 67.4/114 27.4
96 H 8/24 67.4/114 27.4
101 H 8/24 67.4/114 33.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.