Wisconsin State Golf Association
Wisconsin State Golf Association
PM

Paul MurrayP. Murray

Spooner Golf Club
Current:26.9
Low:24.9
Used Score Type Mo/Yr Rating/Slope Differential
99 H 10/24 64.4/111 35.2
* 96 H 9/24 67.4/114 27.4
* 96 H 8/24 67.4/114 27.4
101 H 8/24 67.4/114 33.3
107 H 8/24 67.4/114 39.3
99 H 8/24 67.4/114 31.3
99 H 8/24 67.4/114 31.3
97 H 7/24 67.4/114 29.3
* 93 H 7/24 67.4/114 25.4
* 95 H 7/24 67.4/114 27.4
* 95 H 6/24 67.4/114 27.4
* 95 H 6/24 67.4/114 27.4
100 H 6/24 67.4/114 32.3
97 H 6/24 67.4/114 28.3
108 H 5/24 67.4/114 39.3
* 95 H 9/23 67.4/114 27.4
96 H 8/23 67.4/114 28.3
97 H 8/23 67.4/114 29.3
100 H 8/23 67.4/114 32.3
* 93 H 8/23 67.4/114 25.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.