Wisconsin State Golf Association
Wisconsin State Golf Association
PM

Paul MurrayP. Murray

Spooner Golf Club
Current:24.9
Low:24.7
Used Score Type Mo/Yr Rating/Slope Differential
95 H 9/23 67.4/114 27.4
96 H 8/23 67.4/114 28.3
97 H 8/23 67.4/114 29.3
100 H 8/23 67.4/114 32.3
* 93 H 8/23 67.4/114 25.4
107 H 7/23 67.4/114 39.3
102 H 7/23 67.4/114 34.3
* 91 H 7/23 67.4/114 23.4
* 91 H 6/23 67.4/114 23.4
95 H 6/23 67.4/114 27.4
102 H 6/23 67.4/114 33.3
* 95 H 6/23 67.4/114 27.4
104 H 6/23 67.4/114 35.3
103 H 5/23 67.4/114 34.3
* 94 H 5/23 67.4/114 26.4
* 89 H 5/23 67.4/114 21.4
* 93 H 7/22 67.4/114 25.4
* 94 H 7/22 67.4/114 26.4
97 H 7/22 67.4/114 29.3
102 H 7/22 67.4/114 34.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.