Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | A | 8/22 | 71.1/130 | 23.4 | |
91 | N | 7/22 | 70.3/121 | 19.3 | |
91 | N | 6/22 | 69.0/121 | 20.5 | |
95 | A | 5/22 | 70.1/131 | 21.5 | |
98 | N | 5/22 | 70.3/121 | 25.9 | |
* | 92 | N | 5/22 | 71.6/121 | 19.1 |
93 | N | 5/22 | 69.4/121 | 22.0 | |
* | 91 | N | 4/22 | 71.2/129 | 17.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.