
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 46 | NA | 5/25 | 34.9/121 | 19.7 | |
| * | 45 | NA | 5/25 | 36.0/126 | 17.4 |
| 42 | NA | 10/24 | 32.8/109 | 19.2 | |
| * | 36 | NA | 10/24 | 32.8/109 | 13.0 |
| 41 | NA | 10/24 | 32.8/109 | 18.2 | |
| 42 | NA | 9/24 | 32.8/109 | 19.3 | |
| * | 43 | NA | 9/24 | 35.6/124 | 16.5 |
| * | 88 | A | 8/24 | 70.5/126 | 15.7 |
| 92 | A | 8/24 | 69.2/126 | 20.4 | |
| 43 | NA | 8/24 | 34.1/117 | 18.3 | |
| * | 42 | NA | 7/24 | 34.1/119 | 17.2 |
| * | 41 | NA | 7/24 | 36.0/126 | 14.5 |
| 40 | NA | 7/24 | 32.8/109 | 17.5 | |
| 42 | NA | 7/24 | 34.1/117 | 17.6 | |
| 45 | NA | 7/24 | 32.8/109 | 22.6 | |
| 88 | A | 7/24 | 67.7/116 | 19.8 | |
| * | 43 | NA | 6/24 | 36.0/126 | 16.3 |
| * | 37 | NA | 6/24 | 32.8/109 | 15.1 |
| 40 | NH | 5/24 | 32.8/109 | 18.4 | |
| 41 | NA | 5/24 | 32.8/109 | 19.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.