
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 89 | H | 10/25 | 64.4/105 | 26.5 |
| 94 | H | 9/25 | 64.4/105 | 31.9 | |
| * | 92 | H | 9/25 | 69.1/122 | 21.2 |
| * | 93 | H | 9/25 | 69.1/122 | 22.1 |
| * | 89 | H | 9/25 | 64.4/105 | 26.5 |
| * | 89 | H | 9/25 | 69.1/122 | 18.4 |
| * | 92 | H | 8/25 | 64.4/105 | 29.7 |
| 108 | H | 8/25 | 64.4/105 | 46.9 | |
| 97 | H | 8/25 | 64.4/105 | 35.1 | |
| 94 | H | 8/25 | 64.4/105 | 31.9 | |
| 98 | H | 8/25 | 64.4/105 | 36.2 | |
| * | 93 | H | 8/25 | 66.5/112 | 26.7 |
| 100 | H | 7/25 | 64.4/105 | 38.3 | |
| 106 | H | 7/25 | 64.4/105 | 44.8 | |
| 95 | H | 7/25 | 64.4/105 | 32.9 | |
| 96 | H | 7/25 | 64.4/105 | 34.0 | |
| 99 | H | 7/25 | 64.4/105 | 37.2 | |
| * | 91 | H | 6/25 | 64.4/105 | 28.6 |
| 100 | H | 6/25 | 64.4/105 | 38.3 | |
| 96 | H | 6/25 | 64.4/105 | 34.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.