Wisconsin State Golf Association
Wisconsin State Golf Association
PW

Paul WhitesideP. Whiteside

Clifton Highlands Golf Club
Current:26.5
Low:26.4
Used Score Type Mo/Yr Rating/Slope Differential
100 H 10/23 66.1/110 34.8
* 94 H 10/23 66.1/110 27.6
96 H 10/23 66.1/110 30.7
* 91 H 10/23 66.1/110 25.6
95 H 10/23 66.1/110 29.7
104 H 10/23 66.1/110 38.9
96 H 9/23 66.1/110 30.7
* 92 H 9/23 66.1/110 26.6
* 94 H 9/23 66.1/110 28.7
* 91 H 9/23 66.1/110 25.6
* 90 H 9/23 66.1/110 24.6
96 H 9/23 66.1/110 30.7
98 H 9/23 66.1/110 32.8
* 91 H 9/23 66.1/110 25.6
* 93 H 9/23 66.1/110 27.6
98 H 9/23 66.1/110 32.8
104 H 9/23 66.1/110 38.9
96 H 9/23 66.1/110 30.7
100 H 9/23 66.1/110 34.8
100 H 9/23 66.1/110 34.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.