
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 101 | H | 8/26 | 70.1/126 | 27.7 |
| * | 101 | H | 8/26 | 66.1/110 | 35.9 |
| 105 | H | 7/26 | 66.1/110 | 40.0 | |
| 104 | H | 7/26 | 66.1/110 | 38.9 | |
| * | 111 | H | 7/26 | 70.1/126 | 36.7 |
| 106 | H | 7/26 | 66.1/110 | 41.0 | |
| * | 101 | H | 7/26 | 66.1/110 | 35.9 |
| 108 | H | 7/26 | 66.1/110 | 43.0 | |
| * | 101 | H | 7/26 | 66.1/110 | 35.9 |
| * | 100 | H | 6/26 | 66.1/110 | 34.8 |
| 109 | H | 6/26 | 66.1/110 | 44.1 | |
| * | 105 | A | 6/26 | 65.6/123 | 36.2 |
| 106 | H | 6/26 | 66.1/110 | 41.0 | |
| 106 | H | 5/26 | 66.1/110 | 41.0 | |
| 104 | H | 5/26 | 66.1/110 | 38.9 | |
| * | 102 | H | 5/26 | 66.1/110 | 36.9 |
| 105 | H | 5/26 | 66.1/110 | 40.0 | |
| 105 | H | 5/26 | 66.1/110 | 40.0 | |
| 105 | H | 5/26 | 66.1/110 | 40.0 | |
| 108 | H | 5/26 | 66.1/110 | 43.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.