
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 86 | H | 10/25 | 64.6/113 | 21.4 |
| * | 86 | H | 10/25 | 64.6/113 | 21.4 |
| * | 90 | H | 10/25 | 64.6/113 | 25.4 |
| 92 | H | 10/25 | 64.6/113 | 27.4 | |
| * | 90 | H | 10/25 | 64.6/113 | 25.4 |
| 95 | H | 10/25 | 64.6/113 | 30.4 | |
| 95 | H | 10/25 | 65.2/111 | 30.3 | |
| * | 88 | H | 10/25 | 65.2/111 | 23.2 |
| 97 | H | 10/25 | 65.2/111 | 32.4 | |
| 92 | H | 9/25 | 64.6/113 | 27.4 | |
| 95 | H | 9/25 | 65.2/111 | 30.3 | |
| 95 | H | 9/25 | 65.6/113 | 29.4 | |
| * | 88 | H | 9/25 | 65.2/111 | 23.2 |
| 94 | H | 9/25 | 65.6/113 | 28.4 | |
| 94 | H | 9/25 | 65.2/111 | 29.3 | |
| * | 91 | H | 9/25 | 71.1/129 | 17.4 |
| * | 90 | H | 9/25 | 65.2/111 | 25.2 |
| 97 | H | 9/25 | 65.6/113 | 31.4 | |
| 96 | H | 9/25 | 68.1/116 | 27.2 | |
| 91 | H | 8/25 | 64.6/113 | 26.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.