Wisconsin State Golf Association
Wisconsin State Golf Association
RD

Ronald DuffeR. Duffe

New Richmond Golf Club
Current:19.7
Low:17.3
Used Score Type Mo/Yr Rating/Slope Differential
* 87 H 10/23 66.2/118 19.9
93 H 8/23 66.2/118 25.7
89 H 8/23 66.2/118 21.8
89 H 8/23 66.2/118 21.8
* 87 H 8/23 66.2/118 19.9
* 87 H 8/23 66.2/118 19.9
* 88 H 7/23 66.2/118 20.9
90 H 7/23 66.2/118 22.8
* 86 H 7/23 66.2/118 19.0
89 H 7/23 66.2/118 21.8
91 H 6/23 66.2/118 23.7
98 H 6/23 66.2/118 30.5
91 H 6/23 66.2/118 23.7
93 H 6/23 66.2/118 25.7
* 89 H 6/23 66.2/118 21.8
* 89 H 6/23 66.2/118 21.8
90 H 6/23 66.2/118 22.8
98 H 6/23 66.2/118 30.5
95 H 5/23 66.2/118 27.6
* 89 H 5/23 66.2/118 21.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.