
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 42 | NH | 5/26 | 35.1/128 | 15.3 |
| 86 | H | 5/26 | 67.9/122 | 16.8 | |
| * | 87 | H | 5/26 | 70.3/128 | 14.7 |
| * | 87 | A | 5/26 | 70.3/132 | 14.3 |
| 91 | H | 5/26 | 68.9/125 | 20.0 | |
| 85 | A | 5/26 | 65.3/106 | 21.0 | |
| 92 | A | 5/26 | 67.8/118 | 23.2 | |
| 85 | A | 4/26 | 66.7/115 | 18.0 | |
| 90 | A | 4/26 | 68.8/124 | 19.3 | |
| 90 | A | 4/26 | 68.7/125 | 19.3 | |
| 93 | A | 4/26 | 67.7/124 | 23.1 | |
| 93 | A | 2/26 | 68.0/125 | 22.6 | |
| 90 | A | 2/26 | 68.0/125 | 19.9 | |
| * | 85 | H | 10/25 | 67.9/122 | 15.8 |
| * | 85 | H | 10/25 | 67.9/122 | 15.8 |
| * | 84 | H | 10/25 | 67.9/122 | 14.9 |
| 90 | H | 10/25 | 67.9/122 | 20.5 | |
| * | 84 | H | 10/25 | 67.9/122 | 14.9 |
| * | 86 | H | 10/25 | 67.9/122 | 16.8 |
| 87 | A | 10/25 | 67.9/122 | 17.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.