Wisconsin State Golf Association
Wisconsin State Golf Association
RO

Roger OlsonR. Olson

Turtleback
Current:12.8
Low:12.7
Used Score Type Mo/Yr Rating/Slope Differential
91 H 9/23 70.8/132 17.3
91 H 9/23 70.8/132 17.3
89 H 8/23 70.8/132 15.6
93 H 8/23 70.8/132 19.0
* 87 H 8/23 70.8/132 13.9
89 H 8/23 70.8/132 15.6
* 84 H 8/23 69.2/124 13.5
* 76 EN 8/23 69.6/124 4.8
93 H 8/23 71.9/135 16.7
98 H 8/23 70.8/132 22.3
* 85 H 7/23 70.8/132 11.2
93 H 7/23 70.8/132 18.0
91 H 7/23 70.8/132 16.3
* 90 N 7/23 70.8/132 15.5
* 88 A 7/23 70.8/132 13.7
92 A 7/23 70.6/134 17.0
* 89 H 6/23 70.8/132 14.6
91 H 6/23 70.8/132 16.3
91 N 6/23 69.2/123 19.0
* 90 H 6/23 70.8/132 15.4

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.