Wisconsin State Golf Association
Wisconsin State Golf Association
RP

Roy PatonR. Paton

Stoughton Country Club
Current:18.7
Low:15.8
Used Score Type Mo/Yr Rating/Slope Differential
* 92 H 9/23 69.7/124 20.3
95 H 9/23 69.7/124 23.1
103 A 9/23 69.7/124 30.3
* 91 H 9/23 69.7/124 19.4
* 91 H 8/23 69.7/124 19.4
* 80 HE 8/23 69.7/124 9.4
97 H 8/23 69.7/124 23.9
94 H 8/23 69.7/124 21.1
96 H 8/23 69.7/124 23.9
* 92 H 7/23 69.7/124 19.3
* 91 H 7/23 69.7/124 19.3
* 94 H 7/23 69.7/124 21.1
96 H 7/23 69.7/124 23.0
96 H 7/23 69.7/124 23.0
95 H 6/23 69.7/124 22.1
* 90 H 6/23 69.7/124 17.5
101 H 6/23 69.7/124 27.5
99 H 6/23 69.7/124 25.7
101 H 5/23 69.7/124 27.5
105 H 5/23 69.7/124 31.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.