Wisconsin State Golf Association
Wisconsin State Golf Association
RP

Roy PatonR. Paton

Stoughton Country Club
Current:16.2
Low:15.8
Used Score Type Mo/Yr Rating/Slope Differential
96 A 10/22 67.5/117 27.5
* 90 H 10/22 69.9/124 18.3
94 H 9/22 69.9/124 22.0
99 H 9/22 69.9/124 26.5
* 93 H 9/22 69.9/124 21.1
94 H 8/22 69.9/124 22.0
* 91 H 8/22 69.9/124 19.2
94 H 8/22 69.9/124 22.0
* 79 EH 8/22 68.0/118 9.5
* 89 H 7/22 69.9/124 16.4
100 A 7/22 66.8/113 32.2
95 H 7/22 69.9/124 21.9
96 H 6/22 69.9/124 22.8
98 H 6/22 69.9/124 24.6
* 84 EH 6/22 69.9/124 10.8
96 H 5/22 69.9/124 21.8
103 H 4/22 65.5/115 34.8
93 A 10/21 66.6/115 23.9
* 89 H 9/21 69.9/124 15.4
* 93 CA 9/21 69.9/124 19.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.