Wisconsin State Golf Association
Wisconsin State Golf Association
Pfeil, Richard

Richard PfeilR. Pfeil

Evergreen Golf Club
Current:3.8
Low:0.7
Used Score Type Mo/Yr Rating/Slope Differential
78 H 4/24 71.0/131 6.0
80 H 4/24 71.0/131 7.8
* 77 H 4/24 71.0/131 5.2
78 H 4/24 71.0/131 6.0
* 75 H 3/24 71.0/131 3.5
79 H 3/24 71.0/131 6.9
78 H 3/24 71.0/131 6.0
78 H 3/24 71.0/131 6.9
81 H 3/24 71.0/131 8.6
86 H 3/24 71.0/131 13.8
81 H 2/24 71.0/131 8.6
* 70 H 2/24 71.0/131 +0.9
* 77 H 2/24 71.0/131 5.2
79 H 2/24 71.0/131 6.9
* 76 H 2/24 71.0/131 4.3
79 H 2/24 71.0/131 6.9
* 75 H 2/24 71.0/131 3.5
80 H 2/24 71.0/131 7.8
* 75 H 1/24 71.0/131 3.5
* 78 H 1/24 71.0/131 6.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.