
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 82 | H | 10/26 | 65.5/121 | 15.4 |
| 89 | H | 10/26 | 67.7/119 | 20.2 | |
| 89 | H | 10/26 | 65.5/121 | 21.9 | |
| * | 84 | H | 10/26 | 65.5/121 | 17.3 |
| * | 83 | H | 10/26 | 67.2/123 | 14.5 |
| 91 | H | 10/26 | 66.8/115 | 23.8 | |
| 88 | H | 9/26 | 66.8/115 | 20.8 | |
| 92 | H | 9/26 | 67.7/119 | 23.1 | |
| * | 85 | H | 9/26 | 65.5/121 | 18.2 |
| 89 | H | 9/26 | 66.8/115 | 21.8 | |
| * | 81 | H | 8/26 | 66.8/117 | 13.7 |
| 86 | H | 8/26 | 66.8/117 | 18.5 | |
| * | 81 | H | 8/26 | 65.5/121 | 14.5 |
| * | 85 | H | 8/26 | 66.8/115 | 17.9 |
| 89 | H | 8/26 | 68.1/119 | 19.8 | |
| 92 | H | 8/26 | 66.8/115 | 24.8 | |
| 86 | H | 8/26 | 65.5/121 | 19.1 | |
| 91 | H | 8/26 | 66.8/115 | 23.8 | |
| * | 81 | H | 8/26 | 65.5/121 | 15.4 |
| 93 | H | 8/26 | 67.7/119 | 24.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.