Wisconsin State Golf Association
Wisconsin State Golf Association
SM

Shawn MillerS. Miller

Chequamegon Bay Golf Club
Current:10.6
Low:10.6
Used Score Type Mo/Yr Rating/Slope Differential
91 N 8/22 70.1/124 19.1
88 N 8/22 70.1/124 16.4
* 74 EN 7/22 70.1/124 1.6
88 N 7/22 69.4/122 15.2
* 83 N 7/22 70.1/124 9.6
* 84 N 6/22 70.1/124 10.7
87 N 6/22 67.4/117 17.1
96 N 6/22 70.1/124 20.3
87 N 5/22 69.5/124 14.5
* 86 N 8/21 70.1/124 12.6
* 87 N 8/21 70.8/126 12.5
86 N 7/21 69.4/122 13.4
95 N 6/21 70.1/124 20.1
* 86 N 8/20 70.2/124 12.4
88 H 8/20 70.2/124 14.2
93 H 8/20 70.2/124 18.8
95 H 8/20 70.2/124 20.6
* 86 H 8/20 70.2/124 12.4
* 87 H 8/20 70.2/124 13.3
92 H 8/20 70.2/124 17.9

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.