
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 53 | NH | 8/24 | 35.1/121 | 33.0 | |
| * | 45 | NH | 8/24 | 35.1/121 | 25.6 |
| 59 | NH | 7/24 | 35.1/121 | 38.2 | |
| 58 | NH | 7/24 | 35.1/121 | 37.3 | |
| 56 | NH | 7/24 | 35.1/121 | 35.3 | |
| 113 | N | 9/23 | 70.2/121 | 40.0 | |
| 113 | N | 8/23 | 70.2/121 | 40.0 | |
| * | 111 | N | 7/23 | 76.8/131 | 29.5 |
| * | 102 | NC | 6/23 | 73.3/126 | 25.9 |
| 106 | N | 9/22 | 69.8/120 | 34.1 | |
| * | 104 | N | 8/22 | 69.8/120 | 32.2 |
| 105 | N | 7/22 | 69.8/120 | 33.1 | |
| * | 101 | N | 7/22 | 69.8/120 | 29.4 |
| * | 101 | N | 6/22 | 69.8/120 | 29.4 |
| * | 99 | N | 6/22 | 68.9/117 | 29.0 |
| 108 | N | 7/21 | 68.0/114 | 39.2 | |
| 102 | N | 7/21 | 68.0/114 | 33.7 | |
| 106 | N | 7/21 | 68.0/114 | 37.7 | |
| * | 101 | N | 5/21 | 70.5/119 | 29.5 |
| 106 | N | 9/20 | 70.5/119 | 33.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.