
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 80 | H | 10/25 | 64.1/117 | 15.4 | |
| * | 39 | NA | 10/25 | 34.3/117 | 9.3 |
| 83 | H | 10/25 | 70.2/130 | 11.1 | |
| * | 79 | A | 10/25 | 72.3/126 | 6.0 |
| 87 | CA | 9/25 | 70.2/130 | 14.6 | |
| * | 78 | H | 9/25 | 70.2/130 | 6.8 |
| 37 | NA | 9/25 | 32.5/107 | 9.9 | |
| 40 | NA | 9/25 | 35.3/124 | 9.4 | |
| * | 40 | NA | 9/25 | 35.7/125 | 9.1 |
| * | 77 | A | 8/25 | 71.3/122 | 5.3 |
| 59 | A | 8/25 | 52.5/75 | 9.8 | |
| * | 81 | CA | 8/25 | 72.3/134 | 7.3 |
| 82 | CA | 8/25 | 70.2/130 | 10.3 | |
| 81 | H | 8/25 | 70.2/130 | 9.4 | |
| * | 81 | A | 8/25 | 71.2/125 | 8.9 |
| 87 | CA | 8/25 | 69.2/117 | 17.2 | |
| * | 77 | A | 7/25 | 70.8/120 | 5.8 |
| 84 | CA | 7/25 | 70.2/130 | 12.0 | |
| 36 | NA | 7/25 | 32.5/107 | 9.5 | |
| 88 | H | 7/25 | 70.2/130 | 15.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.