
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 45 | NA | 10/25 | 32.2/104 | 29.3 | |
| * | 47 | NA | 9/25 | 33.8/121 | 27.7 |
| * | 93 | H | 9/25 | 67.2/108 | 27.0 |
| 48 | NA | 8/25 | 33.8/121 | 28.7 | |
| 98 | H | 8/25 | 67.2/108 | 32.2 | |
| * | 48 | NA | 8/25 | 33.8/121 | 28.7 |
| 97 | H | 8/25 | 67.2/108 | 31.2 | |
| 97 | H | 8/25 | 67.2/108 | 31.2 | |
| 49 | NA | 8/25 | 33.8/121 | 29.6 | |
| 96 | H | 8/25 | 67.2/108 | 30.1 | |
| * | 47 | NA | 8/25 | 33.8/121 | 28.2 |
| 95 | H | 7/25 | 67.2/108 | 29.1 | |
| 50 | NA | 7/25 | 33.8/121 | 30.5 | |
| * | 91 | H | 7/25 | 67.2/108 | 24.9 |
| 49 | NA | 7/25 | 33.8/121 | 29.7 | |
| * | 47 | NA | 7/25 | 33.8/121 | 28.1 |
| 49 | NA | 7/25 | 33.8/121 | 29.5 | |
| * | 47 | NA | 7/25 | 33.8/121 | 27.8 |
| * | 92 | H | 7/25 | 67.2/108 | 25.9 |
| 48 | NA | 6/25 | 33.9/107 | 30.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.