
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 46 | NA | 11/25 | 33.5/126 | 21.4 | |
| 105 | A | 11/25 | 70.0/132 | 30.0 | |
| * | 45 | NH | 11/25 | 34.2/129 | 19.6 |
| 95 | H | 10/25 | 68.7/127 | 23.4 | |
| 99 | H | 10/25 | 68.7/127 | 27.0 | |
| 94 | H | 10/25 | 68.7/127 | 22.5 | |
| 101 | A | 10/25 | 68.8/132 | 27.6 | |
| * | 39 | NH | 10/25 | 34.2/124 | 14.7 |
| 98 | H | 10/25 | 70.8/131 | 23.5 | |
| * | 90 | H | 10/25 | 70.8/131 | 16.6 |
| 99 | H | 10/25 | 70.8/131 | 24.3 | |
| 92 | H | 10/25 | 68.7/127 | 20.7 | |
| 93 | H | 10/25 | 68.7/127 | 22.5 | |
| * | 87 | H | 10/25 | 68.7/127 | 16.3 |
| * | 90 | H | 10/25 | 68.7/127 | 19.0 |
| 96 | H | 10/25 | 68.7/127 | 24.3 | |
| * | 91 | H | 10/25 | 70.8/131 | 17.4 |
| * | 45 | NH | 10/25 | 35.4/127 | 19.0 |
| * | 88 | H | 10/25 | 70.8/131 | 14.8 |
| 92 | H | 10/25 | 68.7/127 | 20.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.