
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 53 | NCH | 8/25 | 34.2/113 | 32.5 | |
| 57 | NCH | 6/25 | 34.2/113 | 36.5 | |
| 115 | CA | 5/25 | 68.6/132 | 39.7 | |
| 55 | NCH | 5/25 | 34.3/117 | 33.3 | |
| 109 | CA | 5/25 | 69.0/124 | 36.5 | |
| 111 | CA | 8/24 | 71.2/128 | 35.1 | |
| 93 | CA | 6/24 | 64.8/108 | 29.5 | |
| * | 101 | CA | 5/24 | 69.1/127 | 28.4 |
| 98 | H | 5/24 | 68.1/114 | 29.6 | |
| 108 | CA | 5/24 | 69.6/119 | 36.5 | |
| * | 98 | H | 4/24 | 69.4/117 | 27.6 |
| * | 94 | A | 9/23 | 71.2/125 | 20.6 |
| * | 96 | A | 8/23 | 69.8/121 | 24.5 |
| * | 95 | A | 8/23 | 69.0/119 | 24.7 |
| * | 88 | NC | 8/23 | 67.8/118 | 19.4 |
| 105 | A | 8/23 | 68.3/131 | 31.7 | |
| 101 | A | 8/23 | 68.5/124 | 29.6 | |
| * | 95 | A | 8/23 | 70.4/123 | 22.6 |
| 95 | A | 8/23 | 64.1/117 | 29.8 | |
| * | 95 | A | 8/23 | 68.5/124 | 24.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.