
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 82 | A | 10/25 | 68.6/116 | 13.1 | |
| * | 78 | A | 10/25 | 70.4/121 | 7.1 |
| 78 | A | 10/25 | 67.2/109 | 11.2 | |
| 82 | A | 10/25 | 68.6/116 | 13.1 | |
| * | 79 | A | 10/25 | 68.5/115 | 10.3 |
| 41 | NH | 10/25 | 32.9/110 | 14.7 | |
| 81 | A | 10/25 | 68.9/113 | 12.1 | |
| * | 79 | A | 9/25 | 68.5/115 | 10.3 |
| * | 79 | A | 8/25 | 70.4/121 | 8.0 |
| * | 81 | A | 8/25 | 70.5/120 | 9.9 |
| 81 | A | 8/25 | 68.9/113 | 12.1 | |
| 83 | A | 8/25 | 68.9/113 | 14.1 | |
| 87 | A | 8/25 | 70.8/128 | 14.3 | |
| * | 82 | A | 8/25 | 70.4/121 | 10.8 |
| 84 | A | 8/25 | 69.2/117 | 14.3 | |
| 80 | A | 7/25 | 68.9/113 | 12.1 | |
| * | 78 | A | 7/25 | 68.9/113 | 9.1 |
| 38 | NH | 7/25 | 32.9/110 | 12.2 | |
| * | 83 | A | 7/25 | 70.8/128 | 10.8 |
| 83 | A | 7/25 | 68.9/113 | 14.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.