
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 79 | A | 5/26 | 71.5/135 | 6.3 |
| 40 | NA | 5/26 | 33.8/119 | 12.0 | |
| 43 | NA | 5/26 | 34.4/123 | 14.0 | |
| 43 | NA | 5/26 | 34.4/123 | 13.5 | |
| 95 | A | 5/26 | 73.1/137 | 18.1 | |
| 69 | A | 5/26 | 57.8/86 | 14.7 | |
| * | 39 | NA | 4/26 | 34.4/123 | 10.0 |
| * | 84 | A | 4/26 | 72.8/137 | 9.2 |
| 88 | A | 4/26 | 70.3/127 | 15.7 | |
| * | 82 | A | 4/26 | 71.5/132 | 9.0 |
| 87 | A | 3/26 | 69.8/129 | 15.1 | |
| 68 (13) | A | 10/25 | 73.1/137 | 15.3 | |
| 90 | A | 10/25 | 71.5/132 | 15.8 | |
| * | 82 | A | 10/25 | 71.4/126 | 9.5 |
| * | 79 | A | 10/25 | 73.1/137 | 4.9 |
| 87 | A | 10/25 | 72.1/144 | 11.7 | |
| * | 83 | A | 10/25 | 71.4/130 | 10.1 |
| 87 | A | 10/25 | 65.6/120 | 20.2 | |
| * | 82 | A | 10/25 | 70.5/124 | 10.5 |
| 88 | A | 10/25 | 71.6/131 | 14.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.