Wisconsin State Golf Association
Wisconsin State Golf Association
TS

Trevor StephensonT. Stephenson

Dodge Point Country Club
Current:6.4
Low:5.4
Used Score Type Mo/Yr Rating/Slope Differential
39 NH 10/24 33.5/115 9.9
78 H 10/24 68.5/117 9.2
* 37 NH 9/24 35.0/119 6.5
* 33 NH 9/24 33.5/115 4.3
42 NH 9/24 35.0/119 11.5
41 NH 9/24 35.0/119 10.5
78 CA 9/24 68.5/117 9.2
* 75 CA 8/24 68.5/117 6.3
40 NH 8/24 35.0/119 9.7
* 35 NH 8/24 33.5/115 6.5
* 35 NH 8/24 33.5/115 6.6
* 37 NH 8/24 35.0/119 6.9
40 NH 8/24 35.0/119 9.8
80 CA 8/24 68.5/117 11.1
36 NH 8/24 33.5/115 7.6
36 NH 8/24 33.5/115 7.6
37 NH 8/24 33.5/115 8.6
* 37 NH 8/24 35.0/119 7.2
38 NH 8/24 35.0/119 8.2
* 76 H 8/24 68.5/117 7.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.