Wisconsin State Golf Association
Wisconsin State Golf Association
TS

Trevor StephensonT. Stephenson

Dodge Point Country Club
Current:5.6
Low:4.8
Used Score Type Mo/Yr Rating/Slope Differential
* 73 N 10/23 68.5/117 4.4
88 H 10/23 68.5/117 18.8
78 N 9/23 70.0/119 7.6
* 75 H 9/23 68.5/117 6.3
79 N 9/23 68.5/117 10.1
82 CA 9/23 68.5/117 13.0
82 CA 9/23 68.5/117 13.0
* 75 H 9/23 68.5/117 6.3
* 76 N 8/23 68.5/117 7.2
81 CA 8/23 68.5/117 12.1
80 N 8/23 70.0/119 9.5
77 H 8/23 68.5/117 8.2
77 H 8/23 68.5/117 8.2
* 75 N 8/23 68.5/117 6.3
* 71 H 7/23 68.5/117 2.4
* 75 H 7/23 68.5/117 6.3
81 N 7/23 68.5/117 12.1
80 H 7/23 68.5/117 11.1
* 74 H 7/23 68.5/117 5.3
79 N 7/23 68.5/117 10.2

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.