Wisconsin State Golf Association
Wisconsin State Golf Association
TV

Tom VanSomerenT. VanSomeren

Amery Golf Club
Current:12.5
Low:11.1
Used Score Type Mo/Yr Rating/Slope Differential
90 H 9/23 69.2/120 19.6
100 N 9/23 69.4/129 26.8
94 H 8/23 69.2/122 23.0
102 N 8/23 69.4/129 28.6
88 H 8/23 69.2/122 17.4
88 H 8/23 69.2/122 17.4
91 N 8/23 69.4/129 18.9
90 H 7/23 69.2/122 19.3
* 86 N 7/23 69.4/129 14.5
* 80 H 7/23 69.2/122 10.0
* 84 N 7/23 69.2/122 13.7
* 86 H 7/23 69.2/122 15.6
94 N 7/23 69.4/129 21.5
* 80 H 7/23 69.2/122 10.0
88 N 6/23 69.4/129 16.3
* 83 H 6/23 68.4/129 12.8
89 A 6/23 68.4/129 18.0
* 83 N 6/23 69.2/122 12.6
* 81 H 6/23 69.2/122 10.9
91 N 6/23 69.2/122 20.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.