
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential | 
|---|---|---|---|---|---|
| 91 | H | 10/25 | 67.8/120 | 21.8 | |
| 93 | H | 10/25 | 67.0/118 | 24.9 | |
| * | 90 | H | 10/25 | 67.8/120 | 20.9 | 
| 92 | H | 10/25 | 67.8/120 | 22.8 | |
| 94 | H | 10/25 | 67.8/120 | 24.7 | |
| 93 | H | 9/25 | 67.8/120 | 23.7 | |
| 93 | H | 9/25 | 67.8/120 | 23.7 | |
| 90 | CA | 9/25 | 67.0/118 | 22.0 | |
| 93 | H | 9/25 | 67.0/118 | 24.9 | |
| * | 89 | H | 9/25 | 67.8/120 | 20.0 | 
| 90 | H | 9/25 | 67.0/118 | 22.0 | |
| 91 | H | 9/25 | 67.8/120 | 21.8 | |
| 95 | H | 8/25 | 67.8/120 | 25.6 | |
| * | 87 | H | 8/25 | 67.8/120 | 18.1 | 
| * | 87 | H | 8/25 | 67.8/120 | 18.1 | 
| 92 | H | 8/25 | 67.8/120 | 22.8 | |
| * | 88 | H | 8/25 | 67.8/120 | 19.0 | 
| * | 46 | NH | 7/25 | 34.5/124 | 20.4 | 
| * | 89 | H | 7/25 | 67.8/120 | 20.0 | 
| * | 86 | H | 7/25 | 67.0/118 | 18.2 | 
A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.