
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 85 | H | 8/26 | 68.9/121 | 15.0 | |
| 86 | H | 7/26 | 68.9/121 | 16.0 | |
| 84 | H | 7/26 | 67.5/117 | 15.9 | |
| * | 83 | H | 7/26 | 69.4/125 | 12.3 |
| 83 | H | 6/26 | 67.5/117 | 15.0 | |
| 42 | NH | 6/26 | 34.0/118 | 14.5 | |
| 87 | H | 6/26 | 68.7/118 | 17.5 | |
| * | 38 | NCH | 6/26 | 33.5/115 | 11.3 |
| 84 | H | 5/26 | 68.2/117 | 15.3 | |
| 43 | NH | 5/26 | 34.0/118 | 15.5 | |
| * | 80 | H | 5/26 | 68.7/118 | 10.8 |
| * | 83 | H | 5/26 | 68.7/118 | 13.7 |
| * | 83 | H | 5/26 | 68.2/117 | 14.3 |
| 90 | H | 4/26 | 68.7/118 | 17.5 | |
| * | 79 | H | 8/25 | 68.2/117 | 10.4 |
| 85 | A | 8/25 | 66.2/116 | 18.3 | |
| * | 75 | H | 7/25 | 67.5/117 | 7.2 |
| 46 | NCH | 7/25 | 34.0/118 | 18.2 | |
| * | 41 | NH | 7/25 | 33.5/115 | 14.0 |
| 85 | H | 6/25 | 67.5/117 | 16.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.