
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 81 | H | 8/26 | 64.8/110 | 16.6 |
| 82 | H | 8/26 | 64.8/110 | 17.7 | |
| 91 | H | 8/26 | 65.6/114 | 25.2 | |
| * | 83 | H | 7/26 | 65.6/114 | 17.2 |
| * | 82 | H | 7/26 | 65.6/114 | 16.3 |
| 85 | H | 7/26 | 65.6/114 | 19.2 | |
| * | 78 | H | 7/26 | 65.6/114 | 12.3 |
| 85 | H | 7/26 | 65.6/114 | 19.2 | |
| 83 | H | 6/26 | 64.8/110 | 18.7 | |
| 85 | H | 6/26 | 65.6/114 | 19.2 | |
| 89 | H | 8/25 | 66.0/112 | 23.2 | |
| 85 | H | 8/25 | 66.0/112 | 19.2 | |
| 84 | H | 7/25 | 66.0/112 | 18.2 | |
| 85 | H | 7/25 | 66.0/112 | 19.2 | |
| * | 81 | H | 7/25 | 66.0/112 | 15.1 |
| 84 | H | 7/25 | 66.0/112 | 18.2 | |
| * | 82 | H | 6/25 | 66.0/112 | 16.1 |
| * | 83 | H | 6/25 | 66.0/112 | 17.2 |
| 88 | H | 6/25 | 66.0/112 | 22.2 | |
| * | 81 | H | 6/25 | 66.0/112 | 15.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.