
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 83 | A | 10/25 | 71.0/128 | 10.6 | |
| 86 | CA | 10/25 | 73.6/134 | 10.5 | |
| * | 81 | H | 10/25 | 72.3/135 | 7.3 |
| * | 86 | A | 10/25 | 74.7/137 | 9.3 |
| 82 | H | 10/25 | 70.8/130 | 9.7 | |
| * | 41 | NH | 10/25 | 35.8/131 | 8.4 |
| 86 | H | 10/25 | 70.8/130 | 13.2 | |
| 81 | A | 10/25 | 69.6/121 | 10.6 | |
| 42 | NH | 10/25 | 35.0/129 | 10.1 | |
| * | 82 | CA | 10/25 | 72.8/130 | 8.0 |
| 87 | CA | 9/25 | 72.4/136 | 12.1 | |
| * | 77 | H | 9/25 | 70.8/130 | 5.4 |
| 85 | H | 9/25 | 72.3/135 | 10.6 | |
| * | 72 | H | 9/25 | 70.8/130 | 1.0 |
| * | 79 | A | 9/25 | 72.0/132 | 6.0 |
| * | 80 | A | 9/25 | 71.2/136 | 7.3 |
| 88 | A | 9/25 | 71.6/131 | 14.1 | |
| 93 | CA | 9/25 | 70.3/127 | 20.2 | |
| 86 | H | 9/25 | 70.8/130 | 13.2 | |
| 88 | A | 9/25 | 72.2/132 | 13.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.