| Temp Back (Women's) 67.4/119 
				
				
					
					
						
						
						
							|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
							| Distance | 241 | 275 | 151 | 410 | 315 | 160 | 370 | 120 | 350 |  
							| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 |  
							| Handicap | 11 | 9 | 15 | 1 | 7 | 13 | 3 | 17 | 5 |  
							
							
								|  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
								| Distance | 307 | 240 | 385 | 315 | 295 | 135 | 230 | 200 | 135 |  
								| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |  
								| Handicap | 6 | 10 | 2 | 4 | 8 | 16 | 12 | 14 | 18 |  
							
								
									|  | Front Nine | Back Nine | Total |  
									| Distance | 2,392 | 2,242 | 4,634 |  
									| Par | 34 | 33 | 67 |  
									| Rating/Slope | 33.8/120 | 33.6/118 | 67.4/119 |  | 7 | 
			
			| Temp Lower Course Back (Women's) 64.6/115 
				
				
					
					
						
						
						
							|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
							| Distance | 241 | 275 | 151 | 410 | 315 | 160 | 230 | 200 | 135 |  
							| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 |  
							| Handicap | 11 | 9 | 15 | 1 | 7 | 13 | 3 | 17 | 5 |  
							
							
								|  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
								| Distance | 241 | 275 | 151 | 410 | 315 | 160 | 230 | 200 | 135 |  
								| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 |  
								| Handicap | 6 | 10 | 2 | 4 | 8 | 16 | 12 | 14 | 18 |  
							
								
									|  | Front Nine | Back Nine | Total |  
									| Distance | 2,117 | 2,117 | 4,234 |  
									| Par | 33 | 33 | 66 |  
									| Rating/Slope | 32.3/115 | 32.3/115 | 64.6/115 |  | 5 | 
			
			| Temp Forward (Women's) 64.3/112 
				
				
					
					
						
						
						
							|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
							| Distance | 241 | 275 | 100 | 370 | 250 | 125 | 370 | 120 | 275 |  
							| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 |  
							| Handicap | 11 | 9 | 15 | 1 | 7 | 13 | 3 | 17 | 5 |  
							
							
								|  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
								| Distance | 230 | 240 | 325 | 250 | 265 | 105 | 230 | 157 | 105 |  
								| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |  
								| Handicap | 6 | 10 | 2 | 4 | 8 | 16 | 12 | 14 | 18 |  
							
								
									|  | Front Nine | Back Nine | Total |  
									| Distance | 2,126 | 1,907 | 4,033 |  
									| Par | 34 | 33 | 67 |  
									| Rating/Slope | 32.3/113 | 32.0/111 | 64.3/112 |  | 4 | 
			
			| Temp Lower Course Forward (Women's) 61.8/110 
				
				
					
					
						
						
						
							|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
							| Distance | 241 | 275 | 100 | 370 | 250 | 125 | 230 | 157 | 105 |  
							| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 |  
							| Handicap | 11 | 9 | 15 | 1 | 7 | 13 | 3 | 17 | 5 |  
							
							
								|  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
								| Distance | 241 | 275 | 100 | 370 | 250 | 125 | 230 | 157 | 105 |  
								| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 |  
								| Handicap | 6 | 10 | 2 | 4 | 8 | 16 | 12 | 14 | 18 |  
							
								
									|  | Front Nine | Back Nine | Total |  
									| Distance | 1,853 | 1,853 | 3,706 |  
									| Par | 33 | 33 | 66 |  
									| Rating/Slope | 30.9/110 | 30.9/110 | 61.8/110 |  | 2 |