
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 82 | H | 9/25 | 67.4/119 | 13.9 | |
| 96 | A | 9/25 | 72.4/137 | 19.5 | |
| 47 | NA | 9/25 | 38.8/137 | 11.0 | |
| 94 | H | 7/22 | 77.4/137 | 13.7 | |
| * | 86 | H | 8/14 | 77.2/137 | 7.3 |
| * | 81 | A | 3/13 | 73.5/137 | 6.2 |
| 82 | A | 3/13 | 68.2/118 | 13.2 | |
| * | 73 | C | 9/12 | 67.7/111 | 5.4 |
| * | 83 | C | 9/12 | 72.2/124 | 9.8 |
| 85 | N | 9/12 | 72.6/127 | 10.9 | |
| * | 81 | N | 8/12 | 71.0/123 | 9.2 |
| 85 | C | 8/12 | 69.6/120 | 14.5 | |
| * | 77 | C | 8/12 | 69.1/116 | 7.7 |
| 82 | C | 8/12 | 69.7/117 | 11.9 | |
| 86 | C | 8/12 | 73.1/123 | 11.9 | |
| * | 80 | H | 8/12 | 76.7/136 | 2.7 |
| * | 78 | C | 7/12 | 74.1/124 | 3.6 |
| 84 | C | 6/12 | 70.9/116 | 12.8 | |
| 84 | C | 6/12 | 71.3/117 | 12.3 | |
| 83 | C | 6/12 | 71.3/124 | 10.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.